Model:X6-200M041 , X6-200V041 , X6-200M062 , X6-200V062 , X6-200M096 , X6-200V096 , X6-200M143 , X6-200V143 , X6-200M191 , X6-200V191 , X6-200M286 , X6-200V286
Model | Power(W) | Output voltage (Vdc) | Full power current range(A) | Default output current(A) | Typ. eff. | Typ. PF |
X6-200Y041 | 200 | 20~41 | 4.88~6.67 | 20~36V/5.56 | 91.0% | 0.97 |
X6-200Y062 | 200 | 38~62 | 3.23~5.00 | 38~41V/4.90 | 92.0% | 0.97 |
X6-200Y096 | 200 | 48~96 | 2.10~3.00 | 48~71V/2.80 | 92.5% | 0.97 |
X6-200Y143 | 200 | 70~143 | 1.40~2.10 | 70~143V/1.40 | 93.0% | 0.97 |
X6-200Y191 | 200 | 96~191 | 1.05~1.50 | 96~190V/1.05 | 93.0% | 0.97 |
X6-200Y286 | 200 | 143~286 | 0.70~1.05 | 143~286V/0.70 | 92.0% | 0.97 |
2D Outline
|
3D Outline
|
News & Events
Search