Model: S6-600D360, S6-600D520, S6-600R360, S6-600R520
Model | Power(W) | Output voltage (Vdc) | Full power current range(A) | Default outputcurrent(A) | Typ. eff. | Typ. PF |
S6-600D360 | 600 | 172~360 | 1.67~3.00 | 172~285V/2.10 | 94.0% | 0.97 |
S6-600D520 | 600 | 260~520 | 1.16~1.88 | 260~500V/1.20 | 94.5% | 0.95 |
S6-600R360 | 600 | 172~360 | 1.67~3.00 | 172~285V/2.10 | 94.0% | 0.97 |
S6-600R520 | 600 | 260~520 | 1.16~1.88 | 260~500V/1.20 | 94.5% | 0.95 |
2D Outline | 3D Outline |
News & Events
Search