Model: LSV-150B012, LSV-150B024, LSV-150B036, LSV-150B048
Model | Power(W) | Output voltage (Vdc) | Default output current(A) | Typ. eff. | Typ. PF |
LSV-150B012 | 150 | 12 | 0~12.50 | 90.0% | 0.96 |
LSV-150B024 | 150 | 24 | 0~6.25 | 89.0% | 0.96 |
LSV-150B036 | 150 | 36 | 0~4.17 | 89.0% | 0.96 |
LSV-150B048 | 150 | 48 | 0~3.13 | 91.0% | 0.96 |
2D Outline | 3D Outline |
News & Events
Search