Model:X6-320M041 , X6-320V041 , X6-320M041A12 , X6-320M062 , X6-320V062 , X6-320M062A12 , X6-320M143 , X6-320V143 , X6-320M143A12 , X6-320M230 , X6-320V230 , X6-320M230A12 , X6-320M457 , X6-320V457 , X6-320M457A12
Model | Power(W) | Output voltage (Vdc) | Full power current range(A) | Default output current(A) | Typ. eff. | Typ. PF |
X6-320Y041Z | 320 | 20~41 | 7.80~10.00 | 20~36V/8.90 | 92.0% | 0.96 |
X6-320Y062Z | 320 | 38~62 | 5.20~7.50 | 38~47V/6.70 | 93.0% | 0.96 |
X6-320Y143Z | 320 | 72~143 | 2.24~3.20 | 72~114V/2.80 | 93.0% | 0.96 |
X6-320Y230Z | 320 | 115~230 | 1.39~2.10 | 115~152V/2.10 | 92.0% | 0.96 |
X6-320Y457Z | 320 | 228~457 | 0.70~1.10 | 228~304V/1.05 | 93.0% | 0.97 |
2D Outline
|
3D Outline
|
News & Events
Search