Model:X6-240M041 , ,X6-240V041 , X6-240M062 , X6-240V062 , X6-240M171 , X6-240V171 , X6-240M229 , X6-240V229 , X6-240M343 , X6-240V343
Model | Power(W) | Output voltage (Vdc) | Full power current range(A) | Default output current(A) | Typ. eff. | Typ. PF |
X6-240Y041 | 240 | 20~41 | 5.86~7.50 | 20~35V/6.70 | 92.0% | 0.97 |
X6-240Y062 | 240 | 38~62 | 3.88~5.71 | 38~48V/5.00 | 92.0% | 0.97 |
X6-240Y171 | 240 | 85~171 | 1.40~2.10 | 85~171V/1.40 | 93.0% | 0.97 |
X6-240Y229 | 240 | 114~229 | 1.05~1.50 | 114~228V/1.05 | 93.0% | 0.97 |
X6-240Y343 | 240 | 171~343 | 0.70~1.05 | 171~343V/0.70 | 93.5% | 0.97 |
2D Outline
|
3D Outline
|
News & Events
Search