Model:X6-150M041 , X6-150V041 , X6-150M062 , X6-150V062 , X6-150M108 , X6-150V108 , X6-150M143 , X6-150V143 , X6-150M214 , X6-150V214
Model | Power(W) | Output voltage (Vdc) | Full power current range(A) | Default output current(A) | Typ. eff. | Typ. PF |
X6-150Y041 | 150 | 20~41 | 3.66~5.40 | 20~35V/4.20 | 91.0% | 0.97 |
X6-150Y062 | 150 | 38~62 | 2.42~3.60 | 38~47V/3.15 | 91.0% | 0.96 |
X6-150Y108 | 150 | 54~108 | 1.40~2.10 | 54~71V/2.10 | 91.0% | 0.96 |
X6-150Y143 | 150 | 80~143 | 1.05~1.50 | 80~143V/1.05 | 92.0% | 0.97 |
X6-150Y214 | 150 | 107~214 | 0.70~1.05 | 107~214V/0.70 | 92.0% | 0.97 |
2D Outline
|
3D Outline
|
News & Events
Search