Model: V6E-150B012, V6E-150B024, V6E-150B036, V6E-150B048
Model | Power(W) | Output voltage (Vdc) | Output current(A) | Typ. eff. | Typ. PF |
V6E-150B012 | 150 | 12 | 0~12.50 | 92.0% | 0.97 |
V6E-150B024 | 150 | 24 | 0~6.30 | 93.0% | 0.97 |
V6E-150B036 | 150 | 36 | 0~4.17 | 93.0% | 0.97 |
V6E-150B048 | 150 | 48 | 0~3.12 | 93.0% | 0.97 |
2D Outline | 3D Outline |
News & Events
Search