Model: LSV-075B012, LSV-075B024, LSV-075B036, LSV-075B048
Model | Power(W) | Output voltage (Vdc) | Default output current(A) | Typ. eff. | Typ. PF |
LSV-075B012 | 75 | 12 | 0~6.25 | 87.0% | 0.96 |
LSV-075B024 | 75 | 24 | 0~3.13 | 87.0% | 0.96 |
LSV-075B036 | 75 | 36 | 0~2.08 | 87.0% | 0.96 |
LSV-075B048 | 75 | 48 | 0~1.56 | 87.0% | 0.96 |
2D Outline | 3D Outline |
News & Events
Search