Model: LSV-050B012, LSV-050B024, LSV-050B036, LSV-050B048
Model | Power(W) | Output voltage (Vdc) | Default output current(A) | Typ. eff. | Typ. PF |
LSV-050B012 | 50 | 12 | 0~4.17 | 85.0% | 0.96 |
LSV-050B024 | 50 | 24 | 0~2.08 | 88.0% | 0.96 |
LSV-050B036 | 50 | 36 | 0~1.39 | 89.0% | 0.96 |
LSV-050B048 | 50 | 48 | 0~1.04 | 89.0% | 0.96 |
2D Outline | 3D Outline |
News & Events
Search