Model: LSV-320B012, LSV-320B024, LSV-320B036, LSV-320B048
Model | Power(W) | Output voltage (Vdc) | Default output current(A) | Typ. eff. | Typ. PF |
LSV-320B012 | 320 | 12 | 0~22.00 | 89.0% | 0.96 |
LSV-320B024 | 320 | 24 | 0~13.33 | 90.0% | 0.96 |
LSV-320B036 | 320 | 36 | 0~8.90 | 90.0% | 0.97 |
LSV-320B048 | 320 | 48 | 0~6.67 | 90.0% | 0.97 |
2D Outline | 3D Outline |
News & Events
Search