Model:LSV-200B012, LSV-200B024, LSV-200B036, LSV-200B048
Model | Power(W) | Output voltage (Vdc) | Default output current(A) | Typ. eff. | Typ. PF |
LSV-200B012 | 200 | 12 | 0~16.67 | 91.0% | 0.96 |
LSV-200B024 | 200 | 24 | 0~8.33 | 92.0% | 0.96 |
LSV-200B036 | 200 | 36 | 0~5.56 | 90.0% | 0.96 |
LSV-200B048 | 200 | 48 | 0~4.17 | 92.0% | 0.96 |
2D Outline | 3D Outline |
News & Events
Search