Model:X6E-075M056 , X6E-075V056 , X6E-100M056 , X6E-100V056 , X6E-150M056 , X6E-150V056 , X6E-200M056 , X6E-200V056 , X6E-240M056 , X6E-240V056
Model | Power(W) | Output voltage (Vdc) | Full power current range(A) | Default output current(A) | Typ. eff. | Typ. PF |
X6E-075Y056 | 75 | 28~56 | 1.35~2.15 | 28~36V/1.55 | 88.0% | 0.97 |
X6E-100Y056 | 100 | 28~56 | 1.78~2.85 | 28~49V/2.05 | 89.0% | 0.97 |
X6E-150Y056 | 150 | 28~56 | 2.70~4.30 | 28~32V/3.10 | 90.0% | 0.97 |
X6E-200Y056 | 200 | 30~56 | 3.57~5.70 | 30~48V/4.15 | 91.0% | 0.97 |
X6E-240Y056 | 240 | 30~56 | 4.30~6.85 | 30~48V/5.00 | 93.0% | 0.97 |
2D Outline
|
3D Outline
|
News & Events
Copyright © 2023 MOSO All Rights Reserved.
News & Events
Copyright © 2023 MOSO All Rights Reserved.
Search